EME

A long-standing unreachable love comes closer

Operation plan for the coming days

  • 144.122 MHz – default frequency
  • Q65
  • 1×15-ele horiz. OWA Yagi, 10 meters above the ground + 23 meter of LMR400 cable (Chinese)
  • No LNA
  • No elevation rotation (yet)
  • 100W – Icom 9700
  • MN83po grid
144 MHz EME — moonset windows22 Aug–1 Sep 2026
Date Peak 3GMT
−3.4 dB · 15.0° el
Peak 2GMT
−1.1 dB · 9.0° el
Main peakGMT
22.45 dBi · 3.0° el
17 Aug Mon 13:49–14:12231° 14:32–14:52239° 15:11–15:29246°
18 Aug Tue 14:01–14:27222° 14:50–15:12231° 15:32–15:52238°
19 Aug Wed 14:12–14:43213° 15:10–15:35224° 15:57–16:19232°
20 Aug Thu 14:24–15:04205° 15:36–16:04218° 16:29–16:52228°
21 Aug Fri 14:41–15:35199° 16:11–16:41215° 17:08–17:32225°
22 Aug Sat 15:20–16:21197° 16:59–17:30214° 17:57–18:22224°
23 Aug Sun 16:35–17:25201° 18:00–18:30216° 18:56–19:20226°
24 Aug Mon 18:04–18:41209° 19:11–19:38221° 20:02–20:25230°
25 Aug Tue 19:31–20:00218° 20:26–20:50228° 21:12–21:33236°
26 Aug Wed 20:54–21:19227° 21:41–22:02236° 22:22–22:42243°
27 Aug Thu 22:13–22:34237° 22:54–23:14245° 23:32–23:51252°
28 Aug Fri 23:28–23:47247° 00:06–00:24+1254° 00:42–01:00+1260°
30 Aug Sun 00:40–00:59257° 01:16–01:34263° 01:52–02:09269°
31 Aug Mon 01:51–02:09266° 02:27–02:45272° 03:02–03:20278°
1 Sep Tue 03:03–03:21275° 03:38–03:56281° 04:14–04:33287°
2 Sep Wed 04:15–04:33283° 04:51–05:10288° 05:29–05:48295°
3 Sep Thu 05:27–05:46289° 06:05–06:24294° 06:44–07:04301°
4 Sep Fri 06:38–06:57293° 07:17–07:36298° 07:57–08:18305°
7 Sep Mon 09:31–09:49288° 10:08–10:27293° 10:46–11:05299°
8 Sep Tue 10:10–10:28282° 10:46–11:04287° 11:22–11:40293°
9 Sep Wed 10:41–10:59274° 11:16–11:33279° 11:50–12:08285°
10 Sep Thu 11:06–11:23265° 11:40–11:57270° 12:14–12:31276°
11 Sep Fri 11:26–11:44255° 12:01–12:18261° 12:35–12:52267°
14 Sep Mon 12:08–12:32226° 12:54–13:15235° 13:35–13:54242°
15 Sep Tue 12:20–12:48217° 13:13–13:37227° 13:58–14:19235°
16 Sep Wed 12:31–13:08208° 13:37–14:03221° 14:27–14:50229°
17 Sep Thu 12:46–13:34201° 14:08–14:37216° 15:03–15:27226°
18 Sep Fri 13:13–14:13197° 14:51–15:22214° 15:49–16:13224°
21 Sep Mon 17:07–17:40214° 18:07–18:32225° 18:55–19:16234°
22 Sep Tue 18:32–18:58223° 19:22–19:44233° 20:05–20:25240°
23 Sep Wed 19:52–20:15233° 20:36–20:56241° 21:15–21:34248°
24 Sep Thu 21:09–21:29243° 21:48–22:07250° 22:25–22:43257°
25 Sep Fri 22:23–22:42253° 23:00–23:18260° 23:36–23:53266°
28 Sep Mon 00:49–01:07272° 01:24–01:42278° 02:00–02:18284°
29 Sep Tue 02:02–02:21280° 02:39–02:57286° 03:15–03:34292°
30 Sep Wed 03:16–03:35287° 03:54–04:13293° 04:32–04:52299°
1 Oct Thu 04:29–04:48291° 05:07–05:27297° 05:47–06:08304°
2 Oct Fri 05:37–05:57293° 06:16–06:36299° 06:57–07:18306°
5 Oct Mon 08:10–08:28284° 08:46–09:04289° 09:22–09:41295°
6 Oct Tue 08:43–09:00277° 09:18–09:35282° 09:53–10:10288°
7 Oct Wed 09:09–09:26268° 09:43–10:01274° 10:18–10:35279°
8 Oct Thu 09:30–09:48259° 10:05–10:22265° 10:39–10:56271°
9 Oct Fri 09:48–10:06250° 10:24–10:41256° 10:59–11:16262°
12 Oct Mon 10:28–10:54221° 11:17–11:40230° 12:00–12:20238°
13 Oct Tue 10:40–11:12212° 11:39–12:04223° 12:27–12:49232°
14 Oct Wed 10:54–11:35205° 12:08–12:35218° 13:00–13:24227°
15 Oct Thu 11:15–12:09199° 12:45–13:16215° 13:42–14:07225°
16 Oct Fri 12:03–12:59198° 13:36–14:07215° 14:34–14:58225°
19 Oct Mon 16:09–16:38220° 17:02–17:25230° 17:47–18:08238°
20 Oct Tue 17:30–17:54229° 18:15–18:36238° 18:56–19:15245°
21 Oct Wed 18:47–19:08239° 19:27–19:47246° 20:05–20:23253°
22 Oct Thu 20:01–20:20248° 20:39–20:57255° 21:15–21:32262°
23 Oct Fri 21:14–21:32258° 21:50–22:08265° 22:25–22:43271°
27 Oct Tue 00:57–01:16284° 01:34–01:53290° 02:12–02:31296°
28 Oct Wed 02:13–02:32290° 02:51–03:10296° 03:30–03:51302°
29 Oct Thu 03:25–03:45293° 04:04–04:24299° 04:45–05:06305°
30 Oct Fri 04:30–04:50293° 05:09–05:29299° 05:49–06:10305°
2 Nov Mon 06:46–07:03279° 07:21–07:38284° 07:56–08:14290°
3 Nov Tue 07:13–07:31271° 07:48–08:05276° 08:22–08:39282°
4 Nov Wed 07:36–07:53262° 08:10–08:27268° 08:44–09:01273°
5 Nov Thu 07:54–08:12253° 08:30–08:47259° 09:04–09:21265°
6 Nov Fri 08:10–08:29243° 08:47–09:05250° 09:23–09:40256°
9 Nov Mon 08:48–09:18216° 09:43–10:07226° 10:29–10:50234°
10 Nov Tue 09:02–09:39208° 10:09–10:35220° 11:00–11:22229°
11 Nov Wed 09:21–10:09201° 10:43–11:12216° 11:38–12:02226°
12 Nov Thu 09:58–10:53199° 11:29–12:00215° 12:26–12:51225°
13 Nov Fri 11:05–11:53202° 12:28–12:57217° 13:23–13:47226°
16 Nov Mon 15:11–15:36226° 15:59–16:20235° 16:41–17:00242°
17 Nov Tue 16:27–16:49235° 17:09–17:29243° 17:48–18:07250°
18 Nov Wed 17:40–18:00244° 18:19–18:37251° 18:55–19:13258°
19 Nov Thu 18:51–19:10254° 19:28–19:46260° 20:03–20:21266°
20 Nov Fri 20:03–20:21263° 20:38–20:56269° 21:13–21:31275°
23 Nov Mon 23:46–00:05287° 00:24–00:43+1293° 01:03–01:23+1299°
25 Nov Wed 01:02–01:22292° 01:41–02:01297° 02:21–02:42304°
26 Nov Thu 02:13–02:33293° 02:52–03:12299° 03:33–03:54305°
27 Nov Fri 03:15–03:34291° 03:53–04:13297° 04:33–04:53303°
30 Nov Mon 05:16–05:34273° 05:51–06:08278° 06:25–06:43284°
1 Dec Tue 05:41–05:58264° 06:15–06:32270° 06:49–07:06276°
2 Dec Wed 06:00–06:18255° 06:35–06:53261° 07:10–07:26267°
3 Dec Thu 06:17–06:35246° 06:54–07:11252° 07:29–07:46258°
4 Dec Fri 06:31–06:51237° 07:11–07:30244° 07:48–08:06250°
7 Dec Mon 07:09–07:43210° 08:12–08:37222° 09:01–09:23230°
8 Dec Tue 07:26–08:10203° 08:43–09:11217° 09:36–10:00227°
9 Dec Wed 07:56–08:49199° 09:25–09:55215° 10:21–10:46225°
10 Dec Thu 08:53–09:44201° 10:19–10:49216° 11:16–11:40226°
11 Dec Fri 10:13–10:53206° 11:25–11:52220° 12:17–12:40229°
14 Dec Mon 14:13–14:36232° 14:57–15:17240° 15:36–15:55247°
15 Dec Tue 15:25–15:46241° 16:05–16:24248° 16:42–17:00255°
16 Dec Wed 16:35–16:54250° 17:12–17:30257° 17:48–18:05263°
17 Dec Thu 17:44–18:02260° 18:20–18:37266° 18:55–19:12272°
18 Dec Fri 18:53–19:11268° 19:28–19:46274° 20:04–20:21280°
21 Dec Mon 22:33–22:52290° 23:11–23:31295° 23:51–00:11302°
22 Dec Tue 23:47–00:06293° 00:26–00:46+1298° 01:06–01:28+1305°
24 Dec Thu 00:55–01:14293° 01:33–01:53298° 02:14–02:35305°
25 Dec Fri 01:53–02:11289° 02:30–02:49295° 03:09–03:29301°
28 Dec Mon 03:43–04:00268° 04:17–04:34273° 04:51–05:08279°
29 Dec Tue 04:05–04:22258° 04:39–04:56264° 05:13–05:30270°
30 Dec Wed 04:22–04:41249° 04:59–05:16255° 05:34–05:51261°
31 Dec Thu 04:37–04:57239° 05:16–05:35246° 05:53–06:11252°
Peaks = lobes of the antenna pattern; a window = the Moon inside a lobe’s ±3 dB span before moonset. +1 = past midnight (next date).
main lobe — best gain (22.45 dBi) lobes 2 & 3 — the Moon crosses them earlier (−1.1 / −3.4 dB)
144 MHz EME — moonrise windows22 Aug–1 Sep 2026
Date Main peakGMT
22.45 dBi · 3.0° el
Peak 2GMT
−1.1 dB · 9.0° el
Peak 3GMT
−3.4 dB · 15.0° el
17 Aug Mon 05:24–05:42111° 06:02–06:22118° 06:42–07:04126°
18 Aug Tue 06:33–06:53119° 07:14–07:36126° 07:59–08:25136°
19 Aug Wed 07:42–08:03126° 08:26–08:50134° 09:17–09:49145°
20 Aug Thu 08:48–09:11131° 09:36–10:04140° 10:36–11:16154°
21 Aug Fri 09:51–10:15135° 10:42–11:12145° 11:48–12:42161°
22 Aug Sat 10:47–11:11136° 11:39–12:10146° 12:47–13:49163°
23 Aug Sun 11:34–11:58135° 12:24–12:54144° 13:29–14:18160°
24 Aug Mon 12:12–12:35131° 12:59–13:26140° 13:56–14:33153°
25 Aug Tue 12:43–13:04126° 13:26–13:50134° 14:15–14:45144°
26 Aug Wed 13:08–13:28119° 13:48–14:09126° 14:31–14:56135°
27 Aug Thu 13:30–13:48112° 14:07–14:26118° 14:46–15:07126°
28 Aug Fri 13:50–14:07103° 14:25–14:43109° 15:01–15:20116°
29 Aug Sat 14:09–14:2695° 14:43–15:00101° 15:18–15:36107°
30 Aug Sun 14:29–14:4586° 15:02–15:1992° 15:36–15:5497°
31 Aug Mon 14:50–15:0778° 15:25–15:4283° 15:59–16:1689°
1 Sep Tue 15:15–15:3370° 15:51–16:0975° 16:26–16:4481°
2 Sep Wed 15:46–16:0563° 16:24–16:4369° 17:01–17:1974°
3 Sep Thu 16:26–16:4657° 17:06–17:2564° 17:44–18:0369°
4 Sep Fri 17:16–17:3855° 17:58–18:1861° 18:38–18:5767°
7 Sep Mon 20:51–21:1063° 21:29–21:4869° 22:07–22:2575°
8 Sep Tue 22:09–22:2871° 22:46–23:0477° 23:22–23:4083°
9 Sep Wed 23:26–23:4479° 00:02–00:19+185° 00:37–00:55+191°
11 Sep Fri 00:40–00:5889° 01:15–01:3395° 01:51–02:09101°
14 Sep Mon 04:14–04:33115° 04:53–05:14123° 05:36–06:00131°
15 Sep Tue 05:24–05:45123° 06:07–06:30131° 06:55–07:24141°
16 Sep Wed 06:33–06:55129° 07:19–07:45138° 08:15–08:51150°
17 Sep Thu 07:38–08:02133° 08:28–08:57143° 09:31–10:19158°
18 Sep Fri 08:37–09:02136° 09:29–10:00146° 10:37–11:37163°
21 Sep Mon 10:43–11:04128° 11:27–11:52137° 12:19–12:52148°
22 Sep Tue 11:10–11:30122° 11:51–12:13130° 12:37–13:03139°
23 Sep Wed 11:33–11:52115° 12:11–12:31122° 12:52–13:14130°
24 Sep Thu 11:54–12:12107° 12:30–12:48113° 13:07–13:27120°
25 Sep Fri 12:13–12:3098° 12:48–13:05104° 13:23–13:41111°
28 Sep Mon 13:19–13:3672° 13:54–14:1178° 14:29–14:4683°
29 Sep Tue 13:48–14:0765° 14:25–14:4471° 15:01–15:1976°
30 Sep Wed 14:26–14:4659° 15:05–15:2465° 15:43–16:0171°
1 Oct Thu 15:13–15:3455° 15:55–16:1462° 16:34–16:5367°
2 Oct Fri 16:13–16:3454° 16:55–17:1561° 17:34–17:5467°
5 Oct Mon 19:55–20:1468° 20:32–20:5174° 21:09–21:2780°
6 Oct Tue 21:10–21:2876° 21:46–22:0482° 22:21–22:3988°
7 Oct Wed 22:23–22:4185° 22:58–23:1691° 23:34–23:5297°
8 Oct Thu 23:35–23:5294° 00:10–00:28+1100° 00:46–01:04+1107°
12 Oct Mon 03:06–03:26120° 03:47–04:09127° 04:32–04:59137°
13 Oct Tue 04:15–04:37126° 05:00–05:25135° 05:52–06:25146°
14 Oct Wed 05:23–05:46132° 06:11–06:39141° 07:11–07:53154°
15 Oct Thu 06:25–06:49135° 07:16–07:46145° 08:22–09:16161°
16 Oct Fri 07:19–07:44135° 08:10–08:41145° 09:18–10:14162°
19 Oct Mon 09:10–09:31125° 09:52–10:15132° 10:40–11:08142°
20 Oct Tue 09:35–09:54118° 10:14–10:34125° 10:56–11:20133°
21 Oct Wed 09:56–10:14111° 10:33–10:52117° 11:11–11:32124°
22 Oct Thu 10:16–10:33102° 10:51–11:08108° 11:27–11:46115°
23 Oct Fri 10:35–10:5294° 11:09–11:2699° 11:44–12:02105°
26 Oct Mon 11:47–12:0568° 12:23–12:4174° 12:59–13:1779°
27 Oct Tue 12:22–12:4261° 13:01–13:1967° 13:38–13:5673°
28 Oct Wed 13:07–13:2857° 13:48–14:0863° 14:27–14:4668°
29 Oct Thu 14:05–14:2655° 14:46–15:0661° 15:26–15:4567°
30 Oct Fri 15:13–15:3456° 15:54–16:1462° 16:34–16:5368°
2 Nov Mon 19:01–19:1974° 19:37–19:5580° 20:13–20:3186°
3 Nov Tue 20:14–20:3182° 20:49–21:0688° 21:24–21:4294°
4 Nov Wed 21:24–21:4291° 21:59–22:1797° 22:35–22:53104°
5 Nov Thu 22:33–22:51100° 23:09–23:27106° 23:46–00:05113°
6 Nov Fri 23:42–00:00109° 00:19–00:39+1115° 00:59–01:20+1123°
9 Nov Mon 02:01–02:22124° 02:44–03:07132° 03:33–04:03142°
10 Nov Tue 03:09–03:31130° 03:55–04:22139° 04:52–05:29151°
11 Nov Wed 04:13–04:37134° 05:03–05:32143° 06:06–06:54158°
12 Nov Thu 05:10–05:35135° 06:01–06:32145° 07:08–08:03161°
13 Nov Fri 05:59–06:23134° 06:49–07:18144° 07:53–08:41159°
16 Nov Mon 07:36–07:55121° 08:16–08:37128° 09:00–09:25137°
17 Nov Tue 07:58–08:16113° 08:35–08:55120° 09:15–09:37128°
18 Nov Wed 08:18–08:35106° 08:53–09:11112° 09:30–09:50119°
19 Nov Thu 08:37–08:5498° 09:11–09:28103° 09:46–10:04110°
20 Nov Fri 08:56–09:1389° 09:30–09:4795° 10:04–10:22100°
23 Nov Mon 10:15–10:3465° 10:52–11:1170° 11:28–11:4776°
24 Nov Tue 10:56–11:1659° 11:35–11:5565° 12:13–12:3270°
25 Nov Wed 11:49–12:1055° 12:30–12:5062° 13:09–13:2967°
26 Nov Thu 12:55–13:1655° 13:37–13:5762° 14:16–14:3667°
27 Nov Fri 14:11–14:3258° 14:52–15:1165° 15:30–15:4970°
30 Nov Mon 18:05–18:2280° 18:40–18:5886° 19:15–19:3392°
1 Dec Tue 19:16–19:3489° 19:51–20:0995° 20:27–20:45101°
2 Dec Wed 20:26–20:4398° 21:01–21:19104° 21:37–21:57111°
3 Dec Thu 21:34–21:52106° 22:11–22:30113° 22:49–23:10120°
4 Dec Fri 22:42–23:01115° 23:21–23:42122° 00:03–00:27+1130°
7 Dec Mon 00:58–01:20128° 01:44–02:09137° 02:38–03:12148°
8 Dec Tue 02:03–02:27132° 02:52–03:21142° 03:54–04:37156°
9 Dec Wed 03:03–03:27135° 03:54–04:24145° 05:00–05:53160°
10 Dec Thu 03:54–04:18135° 04:45–05:15144° 05:50–06:41160°
11 Dec Fri 04:37–05:00132° 05:25–05:52141° 06:24–07:04155°
14 Dec Mon 06:01–06:20116° 06:39–06:59123° 07:20–07:43131°
15 Dec Tue 06:21–06:39108° 06:57–07:16115° 07:35–07:55122°
16 Dec Wed 06:40–06:57101° 07:15–07:32106° 07:50–08:09113°
17 Dec Thu 06:59–07:1692° 07:32–07:5098° 08:07–08:25104°
18 Dec Fri 07:18–07:3584° 07:52–08:0990° 08:26–08:4495°
21 Dec Mon 08:43–09:0362° 09:22–09:4167° 09:59–10:1773°
22 Dec Tue 09:29–09:5057° 10:10–10:3063° 10:49–11:0869°
23 Dec Wed 10:29–10:5155° 11:11–11:3161° 11:51–12:1067°
24 Dec Thu 11:42–12:0356° 12:24–12:4463° 13:03–13:2269°
25 Dec Fri 13:04–13:2461° 13:43–14:0367° 14:21–14:4073°
28 Dec Mon 17:02–17:2086° 17:37–17:5592° 18:13–18:3198°
29 Dec Tue 18:15–18:3295° 18:50–19:08101° 19:26–19:45108°
30 Dec Wed 19:25–19:43104° 20:01–20:20110° 20:39–20:59118°
31 Dec Thu 20:34–20:53112° 21:12–21:32119° 21:53–22:16127°
Peaks = lobes of the antenna pattern; a window = the Moon inside a lobe’s ±3 dB span after moonrise. +1 = past midnight (next date).
main lobe — best gain (22.45 dBi) lobes 2 & 3 — the Moon crosses them later (−1.1 / −3.4 dB)
2m 15-ele OWA Yagi at sunset

2026.Jul.10

I was a true fun and thril today to see how the stations come from the abyss to decode simply because the Moon is moving and appearing to the lobes of the antenna due to reflection from the ground …

Thanks for everyone for that!

2026.Jul.09

My first ever EME QSO!

… And then I suddenly realized that my 6m and 2m antennas are on different transceivers, but their antennas are very close – just 2 meters apart from each other – and transceivers can kill each others’ LNAs …

I stared worrying about it very much and even planned to have a switch, which difficult and takes time to create because I operate remotely and introduces extra-losses, etc… but before doing all that, I measured S21 between the antennas on the TRXs sides …

S21 between 2m and 6m antennas on 50.313 MHz

S21 between the 6m and 2m antennas on 50.313 MHz

S21 between 2m and 6m antennas on 144.125 MHz

S21 between the 6m and 2m antennas on 144.125 MHz

So, the isolation was surprisingly high on 50.313 MHz and a bit risky but still on the manageable side on 144.125 MHz.

Thus, I decided not to over-complicate and have both transceivers connected to their respective antennas even when another one is emitting 100W.

Intro

I had been away from the radio for 25 years. But the last thing I eyed before jumping into the corporate world was EME. In the late 90s, there was no proliferation of modern digital modes. Thus, reaching the Moon and back was beyond the capabilities of most humans. But not completely impossible. And that was luring a lot, though I had virtually zero practical opportunity to implement the dream into reality.

It is time to catch up 🙂

2026.Apr.25

Planning the Moon meetup using the Moon Tracker app. Since the 6m 7-ele OWA Yagi is a weak antenna for EME, the plan was to use the ground reflection and to have up to 6 dB gain, which is a lot. Effectively, it is like four the same antennas ideally combined and facing the Moon up.

It is a lot of free gain. But, of course, the guys on the end of the EME connection must have either the same low-angled Moon, which is a low-probability event, or a properly rotatable antenna with the elevation as well.

Remote QTH at spring

Since I didn’t even have a 2m or 70cm transceiver, but I couldn’t wait anymore, the 6m 7-ele OWA Yagi could be an opportunistic option and lovely Icom 7300 as the main engine, if not making a QSO but receiving somebody over the Moon.

When I started, I didn’t have an LNA, but I quickly assembled one as a part of future remote Antenna Switch + LNA + Sequencer + IMU for antenna positioning.

Yes, I purchased a few reputable transistors to make the LNA as well, but I purchased a couple of ready-to-use (and very inexpensive but with unconfirmed NF or P-1 compression points LNAs on Alibaba). It was aimed at saving time. It worked out well 🙂

The same housing was expected including the antenna switch that consisted of two relays – to provide the maximum TX/RX isolation because sooner or later I planned to hit it with 500-1000 W of 6m power. The PA was broken by that time, though. So, on the RX exercise was on my mind.

The basic antenna switch approach was inspired by this link. These guys are great overall and I grabbed quit a few ideas from them, including the approach the 40m 4-ele OWA Yagi.

S57RR - you are forever in my heart 🙂

I had a warm reception in the chat and a few very helping hands, which I highly appreciate. But my first ever received moon-bounced signal was from S57RR. Thank you very much, Bert, for your patience! 🙂

Bert’s antenna:

Pay attention to other key Q65a settings below:

  • Submode
  • RX frequency
  • Max drift
  • Ftol

As one can see, I had decoded Bert’s signal for about 1/2 hour. So, the Moon was from 8-10 deg to 3-5 deg during this time. My 6m OWA 7-ele Yagi is 12m – i.e., 2λ above the ground. It defines the highest expected angle of the main beam.

Funnily, I monitored the Moon from my window in Almaty apartment on the 12th floor, though the real action – where my QTH is located – was about 50 km from me – on the farm. It was a remote operation.

The Moon for EME

Key starting links

WSJT settings that worked for me

I acted as a monkey and set what I was told to set based on the advice from helping hams from the chat:

  • Q65 pileup – no idea why it is required
  • Most sensitive
WSJT settings for EME

I set Decode after EME delay – as I was asked.

WSJT settings for EME
Scroll to Top